| Scramble SIS - TLP Special |
![]() Back to main page |
| TLP Flying Course 2004-5 |
| TLP 2004-5 11/10/2004 - 05/11/2004 Florennes, Belgium | |||||
| Air Force/Unit | Type of Aircraft | Serial/Code | Role | Arrival | Departure |
| BAC/2 Wing | F-16AM | FA72 | participant (AD) | based | |
| BAC/2 Wing | F-16AM | FA128 | participant (AD) | based | |
| BAC/2 Wing | F-16AM | FA130 | participant (AD) | based | |
| BAC/2 Wing | F-16AM | FA132 | participant (AD) | based | |
| BAC/2 Wing | F-16AM | FA71 | external asset | based | |
| BAC/2 Wing | F-16AM | FA132 | extrnal asset | based | |
| BAC/18 Bn | A.109HO | H11 | external asset | 19/10/04 | 22/10/04 |
| BAC/18 Bn | A.109HO | H22 | external asset | 04/11/04 | 04/11/04 |
| KDF/Esk 726 | F-16AM | E-005 | participant (AG) | by 13/10/04 | 19/10/04 |
| KDF/Esk 726 | F-16AM | E-602 | participant (AG) | 03/11/04 | 04/11/04 |
| KDF/Esk 726 | F-16AM | E-608 | participant (AG) | by 13/10/04 | 05/11/04 |
| KDF/Esk 726 | F-16AM | E-596 | participant (AG) | 19/10/04 | 03/11/04 |
| KDF/Esk 727 | F-16AM | E-193 | participant (AD) | 12/10/04 | 05/11/04 |
| KDF/Esk 727 | F-16AM | E-182 | participant (AD) | 12/10/04 | 04/11/04 |
| KDF/Esk 726 | F-16AM | E-184 | external asset | 22/10/04 | 05/11/04 |
| KDF/Esk 726 | F-16AM | E-604 | external asset | 22/10/04 | 05/11/04 |
| AdlA/EC 02.012 | Mirage 2000C | 86/12-KA | external asset | 22/10/04 | 05/11/04 |
| AdlA/EC 02.012 | Mirage 2000C | 117/12-KQ | external asset | 22/10/04 | 05/11/04 |
| AdlA/ET 00.064 | C-160R | R201/64-GA | support | 05/11/04 | 05/11/04 |
| AN/12F | Rafale M | 2 | participant (AD) | 12/10/04 | 05/11/04 |
| AN/12F | Rafale M | 5 | participant (AD) | 12/10/04 | 05/11/04 |
| AN/12F | Rafale M | 6 | participant (AD) | 12/10/04 | 05/11/04 |
| AN/17F | Super Etendard | 13 | participant (AG) | 12/10/04 | 05/11/04 |
| AN/17F | Super Etendard | 51 | participant (AG) | 12/10/04 | 05/11/04 |
| AN/17F | Super Etendard | 65 | participant (AG) | 19/10/04 | 22/10/04 |
| AN/57F | Falcon 10MER | 32 | support | 12/10/04 | 12/10/04 |
| AN/57F | Falcon 10MER | 129 | support | 05/11/04 | 05/11/04 |
| GAF/JG 71 | F-4F | 37+26 | participant (AD) | 12/10/04 | 05/11/04 |
| GAF/JG 71 | F-4F | 38+36 | participant (AD) | 12/10/04 | 04/11/04 |
| GAF/JG 71 | F-4F | 38+44 | participant (AD) | 21/10/04 | 05/11/04 |
| GAF/JG 71 | F-4F | 38+64 | participant (AD) | 12/10/04 | 21/10/04 |
| GAF/JaboG 33 | Tornado IDS | 45+19 | participant (AG) | 26/10/04 | 04/11/04 |
| GAF/JaboG 33 | Tornado IDS | 45+22 | participant (AG) | 12/10/04 | 04/11/04 |
| GAF/JaboG 33 | Tornado IDS | 45+37 | participant (AG) | 12/10/04 | 04/11/04 |
| GAF/JaboG 33 | Tornado IDS | 46+02 | participant (AG) | 12/10/04 | 04/11/04 |
| AMI/6° Stormo | Tornado IDS | MM7009/6-07 | participant (AG) | 08/10/04 | 19/10/04 |
| AMI/6° Stormo | Tornado IDS | MM7039/6-02 | participant (AG) | 19/10/04 | 05/11/04 |
| AMI/6° Stormo | Tornado IDS | MM7082/6-14 | participant (AG) | 08/10/04 | 05/11/04 |
| AMI/51° Stormo | AMX | MM7165/51-45 | participant (AG) | 08/10/04 | 05/11/04 |
| AMI/51° Stormo | AMX | MM7171/51-22 | participant (AG) | 08/10/04 | 05/11/04 |
| AMI/46° Stormo | C-130J | MM62175/46-40 | external asset | 21/10/04 | 22/10/04 |
| AMI/46° Stormo | C-130J | MM62175/46-40 | support | 11/10/04 | 11/10/04 |
| AMI/46° Stormo | C-130J | MM62182/46-47 | support | 11/10/04 | 11/10/04 |
| AMI/46° Stormo | C-130J | MM62176/46-41 | support | 05/11/04 | 05/11/04 |
| AMI/46° Stormo | C-130J | MM62179/46-44 | support | 05/11/04 | 05/11/04 |
| EdA/Ala 12 | EF-18A+ | C.15-48/12-06 | participant (AG) | 12/10/04 | 05/11/04 |
| EdA/Ala 12 | EF-18A+ | C.15-66/12-24 | participant (AG) | 12/10/04 | 05/11/04 |
| EdA/Ala 31 | C-130H | T.10-4/31-04 | support | 13/10/04 | 13/10/04 |
| EdA/Ala 31 | C-130H | T.10-8/31-05 | support | 05/11/04 | 05/11/04 |
| EdA/Ala 35 | CN.235 | T.19B-11/35-29 | support | 11/10/04 | 11/10/04 |
| RAF/617 Sqn | Tornado GR.4 | ZA462/AJ-P | participant (AG) | 12/10/04 | 05/11/04 |
| RAF/617 Sqn | Tornado GR.4 | ZA556/AJ-C | participant (AG) | 12/10/04 | 05/11/04 |
| RAF/617 Sqn | Tornado GR.4 | ZA365/AJ-Y | visitor | 22/10/04 | 22/10/04 |
| USAF/23rdFS | F-16C | 91-0410 | participant (AG) | by 13/10/04 | 05/11/04 |
| USAF/23rdFS | F-16C | 96-0081 | participant (AG) | by 13/10/04 | 05/11/04 |
| Photos | |||||||||||||
![]() |
TLP 2004-5 was historic as for the very first time Rafales took part in a Tactival Leadership Programme flying course. The French Navy was strongly represented at Florennes with three Rafales (including one spare aircraft) and two Super Etendard Ms. With its perfect design and unique sound, the Rafale now is regarded as a worthy successor of the Crusader amongst many aircraft enthusiasts.
|
||||||||||||
![]() |
Once taking part regularly in TLP flying courses, Spangdahlem-based 52nd Fighter Wing aircraft have become a rather rare sight at Florennes due to the USAF's commitment in the so-called "War against terror". Nevertheless, the 23rd Fighter Squadron was able to provide two aircrew and two F-16Cs for TLP 2004-5. Both aircraft were equipped with a heavy load consisting of two external fuel-tanks, two AMRAAMS, an AIM-9 and an ECM-pod.
|
![]() |
After one and a half year of absence, F-4 Phantoms returned to the TLP with three examples of Jagdgeschwader 71 "Richthoven". "Down and Dirty", the stance of the landing ritual typical of the Phantom family, it is captured while a nice autumn sun reflects on the white ECM pod. As fighter aircraft, all three F-4s operated in the air-defence role.
|
![]() |
German "Luftwaffe" in action: two Büchel-based Tornados of Jagdbombergeschader 33 preparing for take-off. Both type of aircraft and this unit are quite a common sight at Florennes. The yellow outline of the unit badge of the second aircraft visible in this picture is a traditional indication of the individual squadrons within the Büchel fighter-bomber wing.
|