| Scramble SIS - TLP Special |
![]() Back to main page |
| TLP Flying Course 2004-3 |
| TLP 2004-3 19/04/2004 - 14/05/2004 Florennes, Belgium | |||||
| Air Force/Unit | Type of Aircraft | Serial/Code | Role | Arrival | Departure |
| BAC/2 Wing | F-16AM | FA117/- n/b | external asset | based | - |
| BAC/2 Wing | F-16BM | FB09/- n/b | external asset | based | - |
| BAC/17 Bn | A.109HO | H04 | external asset | 03/05/04 | 03/05/04 |
| BAC/18 Bn | A.109HO | H10 | external asset | 30/04/04 | 30/04/04 |
| BAC/18 Bn | A.109HO | H18 | external asset | by 11/05/04 | 12/05/04 |
| BAC/17 Bn | A.109HO | H22 n/b | external asset | by 11/05/04 | 12/05/04 |
| AdlA/EC 02.004 | Mirage 2000N | 315/4-BF | participant (AG) | 20/04/04 | 10/05/04 |
| AdlA/EC 02.004 | Mirage 2000N | 318/4-BP | participant (AG) | 20/04/04 | 14/05/04 |
| AdlA/EC 02.004 | Mirage 2000N | 331/4-BO | visitor | 23/04/04 | 23/04/04 |
| AdlA/EC 02.004 | Mirage 2000N | 356/4-BX n/b | participant (AG) | 10/04/04 | 14/04/04 |
| AdlA/EC 01.030 | Mirage F.1CT | 243/30-QJ | participant (AG) | 23/04/04 | 14/05/04 |
| AdlA/EC 01.030 | Mirage F.1CT | 252/30-QO | participant (AG) | 20/04/04 | 23/04/04 |
| AdlA/EC 02.030 | Mirage F.1CT | 234/30-SI | visitor | 29/04/04 | 29/05/04 |
| AdlA/EC 02.030 | Mirage F.1CT | 260/30-SR | participant (AG) | 20/04/04 | 14/05/04 |
| AdlA/EC 02.030 | Mirage F.1CT | 280/30-SD | participant (AG) | 20/04/04 | 30/04/04 |
| AdlA/EC 01.012 | Mirage 2000C | 80/12-YJ | external asset | 30/04/04 | 14/05/04 |
| AdlA/EC 01.012 | Mirage 2000C | 103/12-YN | external asset | 30/04/04 | 14/05/04 |
| GAF/JaboG 31 | Tornado IDS | 43+25 | participant (AG) | 06/05/04 | 14/05/04 |
| GAF/JaboG 31 | Tornado IDS | 44+00 | participant (AG) | 20/04/04 | 27/04/04 |
| GAF/JaboG 31 | Tornado IDS | 44+21 | participant (AG) | 20/04/04 | 14/05/04 |
| GAF/JaboG 31 | Tornado IDS | 44+52 | participant (AG) | 27/04/04 | 06/05/04 |
| GAF/JaboG 31 | Tornado IDS | 45+81 | participant (AG) | 20/04/04 | 28/04/04 |
| GAF/JaboG 31 | Tornado IDS | 45+82 | participant (AG) | 28/04/04 | 14/05/04 |
| GAF/LTG 62 | C-160D | 50+59 | external asset | 29/04/04 | 30/04/04 |
| AMI/51° Stormo | AMX | MM7162/51-01 '62' | participant (AG) | 16/04/04 | 07/05/04 |
| AMI/51° Stormo | AMX | MM7168/51-30 '68' | participant (AG) | 07/05/04 | 14/05/04 |
| AMI/51° Stormo | AMX | MM7173/51-21 '73' | participant (AG) | 16/04/04 | 30/04/04 |
| AMI/51° Stormo | AMX | MM7192/51-31 '92' | participant (AG) | 30/04/04 | 14/05/04 |
| AMI/15° Stormo | HH-3F | MM80977/15-04 | external asset | 07/05/04 | 13/05/04 |
| AMI/15° Stormo | HH-3F | MM80983/15-12 | external asset | 07/05/04 | 14/05/04 |
| AMI/46° Stormo | C-130J | MM62178/46-43 | support | 20/04/04 | 20/04/04 |
| KLu/301 Sqn | AH-64DN | Q-04 ? | external asset | 10/05/04 | 11/05/04 |
| KLu/301 Sqn | AH-64DN | Q-20 ? | external asset | 10/05/04 ? | 11/05/04 |
| PAF/201 Esq | F-16A | 15113 | participant (AG) | 20/04/04 | 14/05/04 |
| PAF/201 Esq | F-16A | 15114 | participant (AG) | 20/04/04 | 14/05/04 |
| PAF/201 Esq | F-16A | 15110 | external asset | 30/04/04 | 14/05/04 |
| PAF/201 Esq | F-16A | 15115 | external asset | 30/04/04 | 14/05/04 |
| PAF/501 Esq | C-130H-30 | 16802 | support | 14/05/04 | 14/05/04 |
| PAF/501 Esq | C-130H-30 | 16806 | support | 20/04/04 | 20/04/04 |
| EdA/Ala 12 | EF-18A | C.15-50/12-08 | participant (AG) | 20/04/04 | 14/05/04 |
| EdA/Ala 12 | EF-18A | C.15-60/12-18 | participant (AG) | 20/04/04 | 14/05/04 |
| EdA/Ala 15 | EF-18A | C.15-21/15-08 | participant (AG) | 20/04/04 | 14/05/04 |
| EdA/Ala 15 | EF-18A | C.15-25/15-12 | participant (AG) | 20/04/04 | 14/05/04 |
| EdA/Ala 15 | EF-18A | C.15-36/15-23 | visitor | 30/04/04 | 30/04/04 |
| EdA/Ala 31 | C-130H-30 | TL.10-01/31-01 | support | 20/04/04 | 20/04/04 |
| EdA/Ala 31 | C-130H-30 | TL.10-01/31-01 | support | 14/05/04 | 14/05/04 |
| EdA/Ala 35 | CN.235 | T.19B-14/35-32 camo c/s | support | 20/04/04 | 20/04/04 |
| EdA/Ala 35 | CN.235 | T.19B-17/35-35 grey c/s | support | 22/04/04 | 23/04/04 |
| EdA/Ala 35 | CN.235 | T.19B-20/35-38 grey c/s | support | 13/05/04 | 14/05/04 |
| RAF/1 Sqn | Harrier GR.7 | ZD323/04 | participant (AG) | 26/04/04 | 07/05/04 |
| RAF/1 Sqn | Harrier GR.7 | ZD328/09 | participant (AG) | 22/04/04 | 23/04/04 |
| RAF/1 Sqn | Harrier GR.7 | ZD410/39 | participant (AG) | 16/04/04 | 14/05/04 |
| RAF/1 Sqn | Harrier GR.7 | ZG500/71 | participant (AG) | 16/04/04 | 27/04/04 |
| RAF/1 Sqn | Harrier GR.7 | ZG500/71 | participant (AG) | 06/05/04 | 14/05/04 |
| RAF/1 Sqn | Harrier GR.7 | ZG531/85 | participant (AG) | 22/04/04 | 26/04/04 |
| RAF/1 Sqn | Harrier GR.7 | ZD323/04 | external asset | 22/04/04 | 23/04/04 |
| RAF/4 Sqn | Harrier GR.7 | ZD379/27 (loan by 1 Sqn) | external asset | 22/04/04 | 23/04/04 |
| RAF/6 Sqn | Jaguar GR.3 | XX116/EO | participant (AG) | 20/04/04 | 22/04/04 |
| RAF/6 Sqn | Jaguar GR.3 | XZ109/EN | participant (AG) | 20/04/04 | 13/05/04 |
| RAF/6 Sqn | Jaguar GR.3 | (XX112)/- spec c/s | participant (AG) | 22/04/04 | 13/05/04 |
| RAF/41 Sqn | Jaguar GR.3 | XZ357/FK (loan by 54 Sqn) | participant (AG) | 26/04/04 | 13/05/04 |
| RAF/54 Sqn | Jaguar GR.3 | XX119/GD | participant (AG) | 20/04/04 | 13/05/04 |
| RAF/54 Sqn | Jaguar GR.3 | XX738/GG | participant (AG) | 20/04/04 | 26/04/04 |
| RAF/11 Sqn | Tornado F.3 | ZE734/DA | participant (AD) | 20/04/04 | 13/05/04 |
| RAF/25 Sqn | Tornado F.3 | ZE255/UC | participant (AD) | 21/04/04 | by 23/04/04 |
| RAF/25 Sqn | Tornado F.3 | ZE255/UC | participant (AD) | 06/05/04 | 13/05/04 |
| RAF/25 Sqn | Tornado F.3 | ZE831/XQ | participant (AD) | 20/04/04 | 12/05/04 |
| RAF/43 Sqn | Tornado F.3 | ZE156/UX | participant (AD) | 21/04/04 | 14/05/04 |
| RAF/43 Sqn | Tornado F.3 | ZE838/XL | participant (AD) | 22/04/04 | by 28/04/04 |
| RAF/43 Sqn | Tornado F.3 | ZG778/WG | participant (AD) | 20/04/04 | by 22/04/04 |
| RAF/56 Sqn | Tornado F.3 | ZE786/TF (loan by 43 Sqn) | participant (AD) | 20/04/04 | by 22/04/04 |
| RAF/56 Sqn | Tornado F.3 | ZE965/WT (loan by 43 Sqn) | participant (AD) | 27/04/04 | 14/05/04 |
| RAF/100 Sqn | Hawk T.1A | XX222/CI | external asset | 20/04/04 | 23/04/04 |
| RAF/100 Sqn | Hawk T.1A | XX285/CB | external asset | 20/04/04 | 23/04/04 |
| RAF/100 Sqn | Hawk T.1A | XX194/CL | external asset | 26/04/04 | 30/04/04 |
| RAF/100 Sqn | Hawk T.1A | XX285/CB | external asset | 26/04/04 | 30/04/04 |
| RAF/100 Sqn | Hawk T.1A | XX194/CL | external asset | by 06/05/04 | 13/05/04 |
| RAF/100 Sqn | Hawk T.1A | XX285/CB | external asset | by 06/05/04 | 13/05/04 |
| Civil/FRA | Falcon 20ECM | G-FRAU | external asset | 03/05/04 | 14/05/04 |
| Photos | |||||||||||||
![]() |
With more than 20 aircraft noted during TLP 2004-3, the RAF was the most important participating air force during the flying course - at least numerically. This Jaguar GR.3 was one of four examples from Coltishall involved in ground-attack and recce-sorties.
|
||||||||||||
![]() |
The Portuguese Air Force is one of the more rare TLP participants. However, since the famous A-7Ps were retired from service, Portugal is represented by its F-16s in TLP flying courses. This example is one of four F-16s from 201 Esq participating in TLP 2004-3.
|
![]() |
After almost one year of absence, Spanish F-18s returned to the TLP with two examples of Ala 12 and another pair from Ala 15. This Torrejon-based EF-18A was captured returning from a TLP mission with a rather heavy load of three external fuel tanks.
|
![]() |
Typical European weather, typical European aircraft: The basence of sun makes up for a rather sinister appearance of this lizard-camouflaged Tornado. The two participating Tornados plus a spare-aircraft from JaboG 31 were regularly changed during TLP 2004-3.
|